Our flagship four-year program builds strong clinical, theoretical, and leadership foundations for a career in professional nursing. Graduates are prepared to work in hospitals, clinics, and community health settings across Pakistan.
Registered Nurse, Clinical Instructor, Community Health Nurse, Hospital Administrator, further studies (Post-RN / MSN).
Apply for Generic BS Nursing| Semester | Fee Head | Amount | Note |
|---|---|---|---|
| 1st Semester | Admission Fee | PKR 100,000 | Paid at the time of admission |
| University Registration Fee | PKR 4,000 | Paid once per program | |
| Tuition Fee | PKR 132,000 | Paid per semester | |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 263,000 | ||
| Program-wide | University Retention Fee | — | According to KMU policy |
| PNC Registration Fee | — | According to KMU policy | |
| Practical Examination Fee | — | According to KMU policy | |
| Clinical Practice | — | Paid at hospital | |
| Medical Fee | PKR 1,000 | Paid to hospital | |
| IT / Lab Charge | PKR 9,000 | Paid per semester as scheduled | |
| Convocation | — | Paid once at completion | |
| Grand Total (8 Semesters) | PKR 1,423,000 | ||
| 2nd Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 160,500 | ||
| 3rd Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 162,000 | ||
| 4th Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 169,500 | ||
| 5th Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 162,000 | ||
| 6th Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 169,500 | ||
| 7th Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 162,000 | ||
| 8th Semester | Tuition Fee | PKR 132,000 | Paid per semester |
| Examination Fee | PKR 13,000 | Paid per semester | |
| Sports / Co-curricular Activities | PKR 5,000 | Paid per semester | |
| Total Semester Fee | PKR 174,500 |
The LHV program trains female students to deliver essential maternal, child, and community health services, playing a vital role in Pakistan's primary healthcare system.
Lady Health Visitor at BHUs/RHCs, maternal & child health centers, community health programs, NGOs.
Apply for Lady Health Visitor (LHV)| Semester | Fee Head | Amount | Note |
|---|---|---|---|
| 1st Semester | 1st Installment | PKR 20,000 | Admission Fee, Enrollment Fee, PN&MC Registration, NEB Registration, Tuition Fee, Examination Fee |
| 2nd Installment | PKR 45,000 | ||
| Total Semester Fee | PKR 65,000 | ||
| 2nd Semester | Fee | PKR 45,000 | |
| Total Semester Fee | PKR 45,000 | ||
| 3rd Semester | Fee | PKR 45,000 | |
| Total Semester Fee | PKR 45,000 | ||
| 4th Semester | Fee | PKR 45,000 | |
| Total Semester Fee | PKR 45,000 | ||
| Program-wide | Hospital / Clinical Fee | — | As per applicable |
| Grand Total | PKR 200,000 |
A skill-based diploma in diagnostic ultrasound for health professionals including LHVs, preparing graduates for imaging support roles in clinical settings.
Ultrasound Technician / Sonography Assistant in hospitals, diagnostic centers, and clinics.
Apply for Ultrasound Diploma| Semester | Fee Head | Amount | Note |
|---|---|---|---|
| Program-wide | Islamabad Council Enrollment Fee | PKR 10,000 | |
| Peshawar Board Registration Fee | PKR 5,500 | ||
| Tuition Fee | PKR 32,000 | ||
| Exam Fee | PKR 5,000 | ||
| Diploma Fee | PKR 22,500 | ||
| Total | PKR 75,000 |
As part of our growth strategy, Bab-e-Khyber College plans to introduce additional allied health science programs in upcoming sessions.
Planned introduction pending KMU/PNMC approval.
Planned introduction pending regulatory approval.
Planned introduction pending regulatory approval.
Program launch dates will be announced on our News & Events page.
Applications for Session 2026 are now open.